Home > Language Reference > Classes > SystemInfo
ScreenDensity Property
Screen density.
Syntax
Public Property Get ScreenDensity() As HbDensity
Remarks
This property indicates the device screen density by returning one of the following values:
| Constant | Value | Description |
| hbDensityLow | 72 | Low-density, corresponding to standard 160x160 pixels screens. |
| hbDensityOneAndAHalf | 108 | One and a half density, corresponding to 240x320 pixels screens with collapsible input area. |
| hbDensityDouble | 144 | Double density, corresponding to 320x320 pixels screens, or 320x480 pixels screens with collapsible input area. |
| hbDensityTriple | 216 | Triple density, corresponding to 480x480 pixels screens. |
| hbDensityQuadruple | 288 | Quadruple density, corresponding to 640x640 pixels screens. |
Note that no devices actually have triple or quadruple density screens. These constants are reserved for future use.
It is strongly advised to read the Graphics section of this documentation to learn more about coordinates system, and bitmap and screen densities.
System requirements
| System | Minimal version | Remarks |
| Palm OS | Palm OS 3.0 | N/A |