Home > Language Reference > Classes > SystemInfo
DeviceModel Property
Device model.
Syntax
Public Property Get DeviceModel() As HbDeviceModel
Remarks
This property returns a 32-bit value identifying the device model. The following constants are predefined, but other values can possibly be returned, as new devices are released:
| Constant | Value | Description |
| hbModelMeazura1000 | &H4D5A3031 | Aceeca Meazura MEZ 1000 |
| hbModelAcerS10 | &H6D6F6D6F | Acer S10, S11, S12 or S15 |
| hbModelAcerS50S60 | &H636F636F | Acer S50, S60, S61 or S65 |
| hbModeliQue3200 | &H33323030 | Garmin iQue 3200 |
| hbModeliQue3600 | &H33363030 | Garmin iQue 3600 |
| hbModeliQue3600a | &H33373030 | Garmin iQue 3600a |
| hbModelXploreG18 | &H7A69636E | GSL Xplore G18, Xplore G88, X-PRO P168, Zircon Z3 |
| hbModelXploreM28 | &H7A636E32 | GSL Xplore M28 |
| hbModelXploreM68 | &H7A636E35 | GSL Xplore M68 |
| hbModelVisorPlatinum | &H00000008 | Handspring Visor Platinum |
| hbModelVisorPrism | &H0000000A | Handspring Visor Prism |
| hbModelVisorEdge | &H00000009 | Handspring Visor Edge |
| hbModelVisorNeo | &H0000008A | Handspring Visor Neo |
| hbModelVisorPro | &H0000008B | Handspring Visor Pro |
| hbModelTreo180 | &H0000000B | Handspring Treo 180 |
| hbModelTreo90 | &H0000008C | Handspring Treo 80 |
| hbModelTreo270 | &H0000000D | Handspring Treo 270 |
| hbModelTreo300 | &H0000000E | Handspring Treo 300 |
| hbModelTreo600 | &H48313031 | Handspring Treo 600 |
| hbModelTreo650 | &H48313032 | Handspring Treo 650 |
| hbModelTreo600Sim | &H48323031 | Handspring Treo 600 Simulator |
| hbModelTreo650Sim | &H48323032 | Handspring Treo 650 Simulator |
| hbModelPalmM125 | &H7374756A | Palm m110, m115, m120, m125 |
| hbModelPalmM130 | &H68626273 | Palm m130 |
| hbModelPalmM500 | &H74726E64 | Palm m500, IBM WorkPad c500 |
| hbModelPalmM505 | &H65637479 | Palm m505, IBM WorkPad c505 |
| hbModelPalmM515 | &H6C697468 | Palm m515 |
| hbModelPalmI705 | &H736B7931 | Palm i705 |
| hbModelTungstenC | &H4D543634 | Palm Tungsten C |
| hbModelTungstenE | &H43637431 | Palm Tungsten E |
| hbModelTungstenE2 | &H5A697234 | Palm Tungsten E2 |
| hbModelTungstenT | &H46726731 | Palm Tungsten T |
| hbModelTungstenT2 | &H46726732 | Palm Tungsten T2 |
| hbModelTungstenT3 | &H41727A31 | Palm Tungsten T3 |
| hbModelTungstenT5 | &H546E5435 | Palm Tungsten T5 |
| hbModelZire | &H43756273 | Palm Zire |
| hbModelZire21 | &H5A693231 | Palm Zire 21 |
| hbModelZire31 | &H5A693232 | Palm Zire 31 |
| hbModelZire71 | &H5A707468 | Palm Zire 71 |
| hbModelZire72 | &H5A693732 | Palm Zire 72, Zire 72s |
| hbModelLifeDrive | &H54756E58 | Palm LifeDrive |
| hbModelSPHi330 | &H50687832 | Samsung SPH-i330 |
| hbModelSPHi500 | &H626C6368 | Samsung SPH-i500 |
| hbModelSPHi550 | &H676C7879 | Samsung SPH-i550 |
| hbModelSPHi530 | &H424C464D | Samsung SPH-i530 |
| hbModelPEG_S300 | &H00010001 | Sony PEG-S300 |
| hbModelPEG_S320 | &H6E736361 | Sony PEG-S320 |
| hbModelPEG_S360 | &H6E736332 | Sony PEG-S360 |
| hbModelPEG_T400 | &H766E6365 | Sony PEG-T400, T415, T425 |
| hbModelPEG_S500C | &H00010002 | Sony PEG-S500C |
| hbModelPEG_N600C | &H7973746E | Sony PEG-N600C, N610C |
| hbModelPEG_T600C | &H6D646E61 | Sony PEG-T600C, T615C, T625C |
| hbModelPEG_T650C | &H6E706C73 | Sony PEG-T650C, T665C, T675C |
| hbModelPEG_N700C | &H79736D74 | Sony PEG-N700C, N710C |
| hbModelPEG_N750C | &H79736D32 | Sony PEG-N750C, N760C, N770C |
| hbModelPEG_SL10 | &H66727461 | Sony PEG-SL10 |
| hbModelPEG_SJ20 | &H636F6373 | Sony PEG-SJ20 |
| hbModelPEG_SJ22 | &H676C7073 | Sony PEG-SJ22 |
| hbModelPEG_TJ25 | &H676F6861 | Sony PEG-TJ25 |
| hbModelPEG_TJ27 | &H6C656961 | Sony PEG-TJ27 |
| hbModelPEG_SJ30 | &H68776169 | Sony PEG-SJ30 |
| hbModelPEG_SJ33 | &H6D636E64 | Sony PEG-SJ33 |
| hbModelPEG_TJ35 | &H676F6B75 | Sony PEG-TJ35 |
| hbModelPEG_TJ37 | &H6C756B65 | Sony PEG-TJ37 |
| hbModelPEG_TG50 | &H76726E61 | Sony PEG-TG50 |
| hbModelPEG_TH55 | &H61746F6D | Sony PEG-TH55, TH55DK |
| hbModelPEG_UX40 | &H616D6E6F | Sony PEG-UX40 |
| hbModelPEG_UX50 | &H70726D72 | Sony PEG-UX50 |
| hbModelPEG_NR70 | &H72647764 | Sony PEG-NR70, NR70V |
| hbModelPEG_NX60 | &H63726462 | Sony PEG-NX60, NX70V |
| hbModelPEG_NX73V | &H746C646F | Sony PEG-NX73V |
| hbModelPEG_NX80V | &H6D647264 | Sony PEG-NX80V |
| hbModelPEG_NZ90 | &H67726E64 | Sony PEG-NZ90 |
| hbModelPEG_VZ90 | &H616E6379 | Sony PEG-VZ90 |
| hbModelClieSimPortrait | &H61726973 | Sony Clié Simulator (portrait mode) |
| hbModelClieSimLandscape | &H6D6F6E65 | Sony Clié Simulator (landscape mode) |
| hbModelZodiac | &H52646F67 | Tapwave Zodiac 1, Zodiac 2 |
| hbModelTRGPro | &H74726731 | TRG Pro |
| hbModelHandEra330 | &H74726732 | HandEra 330 |
Not all devices provide the required system calls to indentify the device model, especially for devices released prior to Palm OS® 3.5. On those devices, this property returns zero.
System requirements
| System | Minimal version | Remarks |
| Palm OS | Palm OS 3.0 | N/A |